Home People Calendar Undergrad Grad Research Observatories V.A.I.L. V.I.T.A. Public Outreach AQuA Local

Final Exam - Answer Key




  1/A     2/D     3/B     4/D     5/B     6/A     7/C     8/C
  9/D    10/A    11/D    12/A    13/A    14/D    15/A    16/D
 17/B    18/C    19/C    20/A    21/B    22/D    23/C    24/B
 25/D    26/D    27/C    28/C    29/A    30/D    31/D    32/D
 33/B    34/A    35/B    36/C    37/B    38/C    39/A    40/C
 41/A    42/A    43/A    44/D    45/A    46/A    47/A    48/C
 49/A    50/D    51/B    52/C    53/D    54/D    55/B    56/B
 57/A    58/C    59/C    60/B    61/D    62/B    63/D    64/D
 65/B    66/C    67/B    68/C    69/A    70/B    71/A    72/D
 73/A    74/B    75/B    76/B    77/A    78/C    79/B    80/D
 81/D    82/C    83/B    84/A    85/C    86/C    87/D    88/D
 89/C    90/B    91/D    92/D    93/C    94/A    95/C    96/C
 97/C    98/A    99/A   100/D   101/C   102/D   103/C   104/B
105/B   106/C   107/A   108/A   109/B   110/C   111/A   112/B
113/A   114/C   115/D   116/B   117/A   118/A   119/B   120/D
121/A   122/D   123/C   124/D   125/D   126/D   127/B   128/C
129/B   130/B   131/A   132/B   133/C   134/C   135/B   136/C
137/C   138/D   139/D   140/B   141/D   142/B   143/A   144/C
145/B   146/C   147/C   148/A   149/C   150/D   151/D   152/B
153/B   154/C   155/A   156/B   157/C   158/D   159/D   160/A
161/A   162/B   163/B   164/D   165/A   166/D   167/B   168/B
169/A   170/D   171/C   172/C   173/C   174/C   175/C   176/B
177/C   178/B   179/D   180/B   181/C   182/A   183/D   184/C
185/D   186/D   187/B   188/B   189/B   190/C   191/D   192/A
193/B   194/C   195/A   196/AC  197/BD  198/B   199/D




Last modified May 5, 2008 at 16:18:01 EDT by cls7i
http://www.astro.virginia.edu/class/sarazin/astr121/final_answerkey.html